IP Audio Streaming (DV-200)

All Davicom units allow audio signal monitoring over a standard Public Switched Telephone Network (PSTN) connection. With V5.20 and higher firmware and software versions, DV-208/216 and DV-Mini units now allow audio streaming back to a user’s computer via an IP connection.

To configure this feature in the Davicom, go to the Main Configuration window by clicking on the Davicom Configuration icon () and select Audio Monitoring Inputs in the Inputs tab. The Audio Monitoring Inputs window will appear (see image below).

Select the input you wish to configure. Enter a default and alternate language description (if required) and select a format in the Format drop-down list (see table below).

As you can see in the list, a wide range of possible settings allows for different types of connection speeds and audio qualities. You may have to experiment with different settings to find the one that best suits your installation. Note that the Davicom’s firmware has been optimized to minimize latency and therefore allow more real-time feedback on any audio adjustments you may make remotely. You can go back and configure all the audio inputs you wish. Note that depending on the type of Davicom unit you have, you may have access to a lesser number of inputs than the total of 6 shown in the image above above.

ADPCM, 8000, 4 Bits, Mono 32 kbits/s
ADPCM, 11025, 4 Bits, Mono 44.1 kbits/s
ADPCM, 22050, 4 Bits, Mono 88.2 kbits/s
ADPCM, 44100, 4 Bits, Mono 176.4 kbits/s
ADPCM, 48000, 4 Bits, Mono 192 kbits/s
PCM, 8000, 8 Bits, Mono 64 kbits/s
PCM, 11025, 8 Bits, Mono 88.2 kbits/s
PCM, 22050, 8 Bits, Mono 176.4 kbits/s
PCM, 44100, 8 Bits, Mono 352.8 kbits/s
PCM, 48000, 8 Bits, Mono 384 kbits/s
PCM, 8000, 16 Bits, Mono 128 kbits/s
PCM, 11025, 16 Bits, Mono 176.4 kbits/s
PCM, 22050, 16 Bits, Mono 352.8 kbits/s
PCM, 44100, 16 Bits, Mono 705.6 kbits/s
PCM, 48000, 16 Bits, Mono 768 kbits/s
ADPCM, 8000, 4 Bits, Stereo 64 kbits/s
ADPCM, 11025, 4 Bits, Stereo 88.2 kbits/s
ADPCM, 22050, 4 Bits, Stereo 176.4 kbits/s
ADPCM, 44100, 4 Bits, Stereo 352.8 kbits/s
ADPCM, 48000, 4 Bits, Stereo 384 kbits/s
PCM, 8000, 8 Bits, Stereo 128 kbits/s
PCM, 11025, 8 Bits, Stereo 176.4 kbits/s
PCM, 22050, 8 Bits, Stereo 352.8 kbits/s
PCM, 44100, 8 Bits, Stereo 705.6 kbits/s
PCM, 48000, 8 Bits, Stereo 768 kbits/s
PCM, 8000, 16 Bits, Stereo 256 kbits/s
PCM, 11025, 16 Bits, Stereo 352.8 kbits/s
PCM, 22050, 16 Bits, Stereo 705.6 kbits/s
PCM, 44100, 16 Bits, Stereo 1411.2 kbits/s
PCM, 48000, 16 Bits, Stereo 1536 kbits/s

Streaming audio format drop down list

Was this article helpful?
Dislike 0
Views: 118

Leave a Reply