Menus
Home page—shows I/O readings and gives access to the configuration menu.
Clicking on the hamburger menu at the upper left will open up the main configuration drop-down menu.
Main Configuration drop-down menu:
General Menu structure:
HOME | Returns to Home page | ||
LOGS | SYSTEM LOG | Displays complete System Log | |
DATA LOG | Displays individual Data Logs | ||
DATA LOG CONFIG | Configuration of Data Log settings | ||
TRANSFER PARAMETERS | Configuration of Log transfer parameters (email, frequency…) | ||
JOBS | Configuration of up to 4 JOBS (also known as State Machines) | ||
INPUTS | ACTIVITY MONITORING | Used to monitor and/or cumulate activity duration of up to 8 Inputs or IDs | |
ANALOGS (AXON-8A only) | Configures settings for 8 Analog Inputs (thresholds, conditions…) | ||
COUNTERS | Configures settings for 8 counters (Up, Down, Reset, Initial Value…) | ||
DIGITALS (AXON-8D only) | Configures settings for 8 Digital Inputs (active High, active Low…) | ||
FLAGS | Configures alarm settings for 5 System Flags | ||
MATH FUNCTIONS | Configuration of 8 Math functions (+,-,*, log, VSWR, Average…) | ||
PING | Configuration of Network Ping (address, delay, period…) | ||
SCHEDULERS | Configuration of 8 schedulers (hourly, daily, weekly …) | ||
OUTPUTS | Axon/Neuro Commands | Configuration of Commands between AXON units | |
Cortex/DV200 Commands | Configuration of Commands to CORTEX/DV200 units | ||
RELAYS (AXON-5R only) | Configuration of Relay settings (mode, pulse width, colours…) | ||
SYSTEM | ABOUT | Displays unit serial number, firmware version… | |
ADMINISTRATION | GENERAL | Reboot, factory reset, firmware update… | |
CONFIGURATION TRANSFER | Import or export (save) unit configuration | ||
PRODUCTION | Reserved for production & tests | ||
ALARM CALL LISTS | Configuration of alarm call delays, modes, mute times, targets … | ||
DATE, TIME & LOCATION | MANUAL | Manual setting of date and time | |
NTP SYNC | NTP Server address, sync time… | ||
DAYLIGHT SAVING TIME | Automatic DST start/end dates … | ||
LOCATION | Latitude & Longitude settings for Sunrise/Sunset calculations & map displays | ||
IP PARAMETERS | GENERAL | General IP settings | |
E-mail server, port & authentication settings | |||
WEB | Internal Web server settings | ||
SNMP | SNMP Agent settings (V1, V2c, V3 …) | ||
AXON/NEURO COMMAND SERVER | AXON/NEURO Command Server security & port settings | ||
SSL CERTIFICATE | SSL Certificate Encryption and settings | ||
SITE ID | Site ID & Name | ||
USERS | SUPERVISOR | Set SUPERVISOR Role Username & PasswordMust be configured on initial log-in. | |
OPERATOR | Set OPERATOR Role Username & Password | ||
VIEWER | Set VIEWER Role Username & Password. |
Button identification and functions
When in selected configuration windows, the following buttons will generally appear at the bottom of the window.
Delete | |
Refreshes the web page (note that any changes made to the page will be lost if not saved first) | |
Apply Changes (Save ) | |
The “*” symbol on the Save button shows that changes have been made to the page/view and that a Save should be performed | |
Return to Home page |