Note:
n=device number
x to xxxx = ID number (between 1 and 1024)
| Type | ID | Description |
| Input | nAxx | Analog Inputs |
| System | 1ACLxx | Alarm Call List |
| Flag | 1B1 | RAM Battery |
| Flag | 1B2 | Battery Discharge Test |
| Input | 1Cxxx | Command Flags |
| System | 1CLx | Custom Log |
| Input | 1CTxx | Counters |
| Input | nDxx | Digital Inputs |
| Device | xDAx | DADS |
| Flag | 1DST | Daylight Savings Time |
| Flag | 1E01 | Alarm Calls Disabled: Active when Alarm-calls disabled |
| Input | 1Fxx | Math Functions |
| Device | 1FMx | FM Broadcast Monitor |
| Input | 1Gxxx | General Activity Monitoring |
| Input | 1Hxxx | Timers |
| Flag | 1J1 | Processor Board Temperature |
| Flag | 1J2 | CPU Temperature |
| Flag | 1L1 | Phone Line Dial Tone: Active if no dial-tone |
| Device | 1LD | Lightning Detection Device |
| Device | nLD1 | Lightning Detection Distance |
| Device | nLD2 | Lightning Detector Noise Level |
| Device | nLD3 | Lightning Detector Disturber detected |
| Device | nLD4 | Lightning Detected |
| Device | nMAxx | Modbus Analog Input |
| Device | nMDxx | Modbus Digital Input |
| Device | nMRxx | Modbus Relay |
| Device | nMTxx | Modbus Activity Monitor |
| Input | 1Nxx | Network Ping: Active if no reply to ping |
| Output | 1Oxxx | Virtual Relay Output |
| Flag | 1P1 | AC Power Fail: Active if no AC |
| Flag | 1P2 | DC Power (12V Main) |
| Flag | 1P3 | Boot Flag |
| Flag | 1P4 | 5V Aux |
| Flag | 1P5 | 12V Aux |
| Flag | 1P6 | 12V Relays |
| Flag | 1P7 | 3.3V Main |
| Flag | 1P8 | Power-On Flag |
| Device | 1PAxx | Pager |
| Output | 1Rxx | Relay |
| Flag | 1S1 | Sunrise/Sunset: High at sunrise |
| Device | 1SDxx | SNMP Device |
| Device | 1SMPHx | Smartphone |
| Flag | 1SA01 | SNMP Alarm: Active if automatic check of SNMP Agent fails |
| Input | 1SGxxxx | SNMP GET |
| Output | 1SSxxxx | SNMP SET |
| Input | 1STxxxx | SNMP TRAP |
| Input | 1Txx | Digital Input Activity Monitoring |
| Device | 1USBDx | USB Storage Device |
| Output | UUC | Unit to Unit Commands (used with C-Command Flags) |
| Input | 1Vxxx | Virtual Logic Gate |
| Flag | 1W1 | Password Fail: Active after 5 failed login attempts |
| Flag | 1Y1 | Clock sync fail |
